Brother Rice Invitational

September 7th, 2002
Kensington Metro Park
Weather: 80°, bright and sunny, firm ground


Outstanding Performers
Sal Randazzo - So.
Dustin Voss - Jr.
Carter Bishop - So.



  Race Var       2nd   3rd      
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace
1 1 6 Voss 5:07 10:33 5:26 15:52 5:19 16:25 0:33 5:18
2 23 5 Atzinger° 5:21 11:04 5:43 16:48 5:44 17:24 0:36 5:37
3 43 4 Ryan° 5:27 11:22 5:55 17:25 6:03 18:03 0:38 5:49
4 48 4 Walline 5:35 11:32 5:57 17:32 6:00 18:11 0:39 5:52
5 60 4 Begley 5:35 11:32 5:57 17:52 6:20 18:23 0:31 5:56
6 65 2 Clark 5:37 11:36 5:59 17:46 6:10 18:31 0:45 5:58
7 76 2 Strasburg 5:37 11:36 5:59 18:05 6:29 18:47 0:42 6:04
8 5JV   Bishop° 5:38 11:50 6:12 18:10 6:20 18:47 0:37 6:04
9 6JV   Harley 5:39 11:50 6:11 18:10 6:20 18:51 0:41 6:05
10 7JV   Stewart° 5:37 11:50 6:13 18:13 6:23 18:51 0:38 6:05
11 8JV   Fisher 5:48 12:01 6:13 18:20 6:19 18:56 0:36 6:06
12 12JV   Pinter° 5:44 12:01 6:17 18:29 6:28 19:03 0:34 6:09
13 13JV   Dunn 5:40 12:01 6:21 18:26 6:25 19:07 0:41 6:10
14 21JV   Zak° 6:01 12:22 6:21 18:58 6:36 19:39 0:41 6:20
15 23JV   Roberts 5:46 12:15 6:29 19:00 6:45 19:41 0:41 6:21
16 26JV   Russell 5:59 12:36 6:37 19:10 6:34 19:46 0:36 6:23
17 30JV   Byers° 5:46 12:15 6:29 19:12 6:57 19:48 0:36 6:23
18 32JV   Merriman 5:54 12:27 6:33 19:09 6:42 19:52 0:43 6:25
19 41JV   Muhs 5:43 12:19 6:36 19:23 7:04 20:05 0:42 6:29
20 80JV   Redies° 6:06 12:52 6:46 20:06 7:14 20:51 0:45 6:44
21 81JV   Walker 6:05 12:42 6:37 20:15 7:33 20:52 0:37 6:44
22 91JV   Beach 6:31 13:23 6:52 20:23 7:00 20:59 0:36 6:46
23 95JV   Horning 6:18 13:13 6:55 20:25 7:12 21:03 0:38 6:47
24 132JV   Oliverio* 6:33 13:42 7:09 20:55 7:13 21:36 0:41 6:58
25 150JV   Braun 6:05 13:20 7:15 21:07 7:47 21:55 0:48 7:04
26 158JV   Ball* 6:48 13:52 7:04 21:18 7:26 21:59 0:41 7:05
27 166JV   Perino° 6:17 13:30 7:13 21:23 7:53 22:06 0:43 7:08
28 189JV   Anderson* 7:04 14:15 7:11 21:48 7:33 22:34 0:46 7:17
29 191JV   Lathrop* 6:48 13:58 7:10 21:49 7:51 22:35 0:46 7:17
30 198JV   Durham° 7:06 14:26 7:20 21:58 7:32 22:43 0:45 7:20
31 251JV   Mulka* 7:18 14:59 7:41 23:15 8:16 24:04 0:49 7:46
32 277JV   VanHout° 7:33 15:30 7:57 24:00 8:30 24:42 0:42 7:58
33 281JV   Hart, Joe* 7:30 15:42 8:12 24:02 8:20 24:46 0:44 7:59
34 284JV   Wojcik* 7:30 15:33 8:03 24:00 8:27 24:48 0:48 8:00
35 298JV   Randazzo* 7:36 15:44 8:08 24:28 8:44 25:14 0:46 8:08
36 321JV   Weirich* 7:56 16:04 8:08 25:15 9:11 26:08 0:53 8:26
37 334JV   Isbell 7:43 16:58 9:15 27:18 10:20 28:10 0:52 9:05
38 349JV   Coughlin* 9:25 19:46 10:21 30:35 10:49 31:30 0:55 10:10
39     Corrigan           DNR    
40     DePaul           DNR    
41     Dwyer           DNR    
42     Grazier G'Sell           DNR    
43     Hart, Jim           DNR    
44     Kehn           DNR    
45     Komarmy           DNR    
46     Ladd           DNR    
47     Mahapatra           DNR    
48     Mahapatra           DNR    
49     Park           DNR    
50     Plona           DNR    
51     Pratt           DNR    
52     Stratos           DNR    
53     Wenzinger           DNR