26th Annual Five Mile Time Trial

August 24, 2002
Gall FarmLoop
Weather: 65°, overcast, dreary


Outstanding Performers
Phil Byers - Jr.
Simon Roberts - Sr.



  Var       2nd   3rd   4th   5th  
Place Pts Name 1 Mile 2 Mile Split 3 Mile Split 4 Mile Split Final Split Pace
1 1 Voss 5:30 11:24 5:54 17:04 5:40 22:40 5:36 28:06 5:26 5:37
2 1 Atzinger 5:30 11:25 5:55 17:10 5:45 23:02 5:52 28:43 5:41 5:45
3 1 Ryan 5:30 11:25 5:55 17:30 6:05 23:31 6:01 29:26 5:55 5:53
4 1 Strasburg 5:43 11:55 6:12 17:57 6:02 23:52 5:55 29:34 5:42 5:55
5 1 Walline 5:40 11:56 6:16 18:19 6:23 24:36 6:17 30:32 5:56 6:06
6   Begley 5:40 11:56 6:16 18:13 6:17 24:31 6:18 30:40 6:09 6:08
7   Fisher 5:41 12:07 6:26 18:19 6:12 24:47 6:28 30:48 6:01 6:10
8   Stewart 5:40 11:55 6:15 18:13 6:18 24:32 6:19 30:49 6:17 6:10
9   Pinter 5:40 11:56 6:16 18:19 6:23 24:44 6:25 31:02 6:18 6:12
10   Clark 5:59 12:22 6:23 18:32 6:10 24:53 6:21 31:30 6:37 6:18
11   Muhs 5:46 12:21 6:35 18:57 6:36 25:39 6:42 31:46 6:07 6:21
12   Byers 5:44 12:16 6:32 18:50 6:34 25:30 6:40 32:02 6:32 6:24
13   Hart 5:50 12:36 6:46 19:24 6:48 25:58 6:34 32:03 6:05 6:25
14   Harley 5:44 12:21 6:37 19:07 6:46 25:49 6:42 32:12 6:23 6:26
15   Dunn 5:47 12:22 6:35 19:02 6:40 25:49 6:47 32:17 6:28 6:27
16   Zak 5:59 12:48 6:49 19:26 6:38 25:58 6:32 32:26 6:28 6:29
17   Roberts 6:20 13:18 6:58 19:44 6:26 26:15 6:31 32:31 6:16 6:30
18   Merriman 6:22 13:18 6:56 20:06 6:48 26:55 6:49 33:24 6:29 6:41
19   Russell 6:22 13:18 6:56 20:06 6:48 27:00 6:54 33:30 6:30 6:42
20   Braun 5:59 13:06 7:07 20:05 6:59 27:02 6:57 33:46 6:44 6:45
21   Redies 6:22 13:18 6:56 20:06 6:48 27:14 7:08 34:11 6:57 6:50
22   Horning 6:20 13:32 7:12 20:30 6:58 27:37 7:07 34:28 6:51 6:54
23   Grazier G'Sell 6:28 13:39 7:11 20:51 7:12 28:10 7:19 35:10 7:00 7:02
24   Beach 6:24 13:41 7:17 21:07 7:26 28:42 7:35 35:44 7:02 7:09
25   Walker 6:20 13:23 7:03 20:44 7:21 28:44 8:00 36:22 7:38 7:16
26   Corrigan 7:00 14:42 7:42 22:12 7:30 29:41 7:29 36:38 6:57 7:20
27   Pratt 6:48 14:30 7:42 22:10 7:40 29:44 7:34 36:53 7:09 7:23
28   Perino 6:57 14:49 7:52 22:18 7:29 29:48 7:30 37:00 7:12 7:24
29   Dwyer 6:29 14:23 7:54 22:10 7:47 30:07 7:57 37:23 7:16 7:29
30   Ball 6:51 14:30 7:39 22:06 7:36 30:07 8:01 37:36 7:29 7:31
31   DePaul 7:01 14:48 7:47 22:26 7:38 30:15 7:49 37:38 7:23 7:32
32   Plona 6:55 15:08 8:13 22:48 7:40 31:42 8:54 38:32 6:50 7:42
33   Lathrop 7:01 15:09 8:08 22:59 7:50 31:45 8:46 39:08 7:23 7:50
34   Anderson 7:15 15:38 8:23 23:44 8:06 31:57 8:13 39:22 7:25 7:52

35

  Kehn 6:14 13:32 7:18 20:30 6:58 30:45 10:15 40:29 9:44 8:06
 36   Wojcik 7:25 16:31 9:06 25:21 8:50 34:07 8:46 41:39 7:32 8:20
 37   Durham 7:19 16:21 9:02 25:31 9:10 34:45 9:14 42:50 8:05 8:34
 38
  Mahapatra 7:26 16:20 8:54 25:41 9:21 34:54 9:13 43:11 8:17 8:38
 39
  Bishop   13:03           2MT    
 40
  Mulka   15:07           2MT    
 41
  Hart   15:08           2MT    
 42
  Wenzinger   16:52           2MT    
 43
  Park   17:53           2MT    
44
  Randazzo   18:05           2MT    
45
  VanHout   18:23           2MT    
 46
  Weirich   20:05           2MT    
 47
  Coughlin   21:36           2MT    
48
  Komarmy 7:22             DNF    
49
  Barnich 7:02         40:31   DNF    
 50
  Mahapatra               DNR    
 51
  Isbell               DNR    
52
  Ladd               DNR    
53
  Oliverio               DNR