|
Regional Meet October
27th , 2001 |
|
Outstanding
Performers
|
||
|
Jason
Harley
|
Zach
Ryan
|
Dustin
Voss
|
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 1 | 8 | Voss | 5:07 | 10:32 | 5:25 | 15:50 | 5:18 | 16:20 | 0:30 | 5:16 |
| 2 | 9 | 8 | Atzinger | 5:30 | 11:05 | 5:35 | 16:41 | 5:36 | 17:12 | 0:31 | 5:33 |
| 3 | 10 | 8 | Ryan | 5:31 | 11:10 | 5:39 | 16:43 | 5:33 | 17:12 | 0:29 | 5:33 |
| 4 | 19 | 8 | Pinter | 5:35 | 11:21 | 5:46 | 17:05 | 5:44 | 17:35 | 0:30 | 5:40 |
| 5 | 24 | 7 | Stockel | 5:41 | 11:23 | 5:42 | 17:13 | 5:50 | 17:45 | 0:32 | 5:44 |
| 6 | 25 | 7 | Medley | 5:34 | 11:18 | 5:44 | 17:13 | 5:55 | 17:47 | 0:34 | 5:44 |
| 7 | 2JV | 2 | Harley | 5:38 | 11:32 | 5:54 | 17:29 | 5:57 | 18:04 | 0:35 | 5:50 |
| 8 | 3JV | 2 | Dunn | 5:31 | 11:29 | 5:58 | 17:31 | 6:02 | 18:10 | 0:39 | 5:52 |
| 9 | 2 | Bishop | 5:38 | 11:34 | 5:56 | 17:35 | 6:01 | 18:14 | 0:39 | 5:53 | |
| 10 | 47 | 6 | Weaver | 6:25 | 12:10 | 5:45 | 17:54 | 5:44 | 18:26 | 0:32 | 5:57 |
| 11 | 6JV | 2 | Begley | 5:33 | 11:40 | 6:07 | 17:51 | 6:11 | 18:26 | 0:35 | 5:57 |
| 12 | 2 | Russell | 5:46 | 11:36 | 5:50 | 18:10 | 6:34 | 18:43 | 0:33 | 6:02 | |
| 13 | 2 | Stewart | 5:50 | 11:55 | 6:05 | 18:10 | 5:59 | 18:45 | 0:35 | 6:03 | |
| 14 | 1 | Strasburg | 5:53 | 12:11 | 6:18 | 18:27 | 6:16 | 19:00 | 0:33 | 6:08 | |
| 15 | 1 | Fisher | 5:58 | 12:11 | 6:13 | 18:35 | 6:24 | 19:09 | 0:34 | 6:11 | |
| 16 | 1 | Walker | 5:54 | 12:14 | 6:20 | 18:47 | 6:33 | 19:16 | 0:29 | 6:13 | |
| 17 | 1 | Hart | 5:55 | 12:24 | 6:29 | 18:49 | 6:25 | 19:17 | 0:28 | 6:13 | |
| 18 | 1 | Merriamn | 5:55 | 12:22 | 6:27 | 18:55 | 6:33 | 19:27 | 0:32 | 6:16 | |
|
red
indicates all region
|
|||||||||||
| indicates race interupted |