Portage Invitational

October 6, 2001
Portage West Middle School
Weather: 45°, overcast, breezy


Outstanding Performer
Dorian Stockel - Sr.



  Race Var       2nd   3rd      
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace
1 4 6 Voss* 5:02 10:19 5:17 15:34 5:15 16:02 0:28 5:10
2 22 5 Weaver* 5:17 10:49 5:32 16:11 5:22 16:40 0:29 5:23
3 35 5 Atzinger° 5:20 10:54 5:34 16:23 5:29 16:52 0:29 5:26
4 66 2 Walline* 5:32 11:18 5:46 16:57 5:39 17:26 0:29 5:37
5 72 2 Medley° 5:26 11:11 5:45 16:57 5:46 17:30 0:33 5:39
6 74 2 Stockel* 5:28 11:12 5:44 17:01 5:49 17:31 0:30 5:39
7 76 2 Begley* 5:32 11:17 5:45 17:02 5:45 17:32 0:30 5:39



Ypsilanti Invitational

October 6, 2001
Ypsi High School's Simpson Trail
Weather: 45°, overcast, breezy


Outstanding Performers
Dary Picken - Sr.
Keith Corrigan - Sr.
Mike Beach - Fr.

  Race Var       2nd   3rd      
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace
1 2 4 Pinter* 5:23 11:17 5:54 17:14 5:57 17:41 0:27 5:42
2 1JV 3 Ryan 5:24 11:22 5:58 17:23 6:01 17:53 0:30 5:46
3 9 4 Dunn 5:25 11:22 5:57 17:27 6:05 17:57 0:30 5:47
4 12 4 Harley 5:32 11:33 6:01 17:43 6:10 18:14 0:31 5:53
5 17 3 Stewart 5:33 11:35 6:02 17:55 6:20 18:26 0:31 5:57
6 22 3 Strasburg 5:43 11:44 6:01 18:06 6:22 18:37 0:31 6:00
7 24 3 Bishop 5:37 11:49 6:12 18:08 6:19 18:39 0:31 6:01
8 10JV 1 Fisher 5:45 11:59 6:14 18:10 6:11 18:42 0:32 6:02
9 25 1 Clark 5:38 11:46 6:08 18:18 6:32 18:46 0:28 6:03
10 13JV   Russell 5:33 11:50 6:17 18:15 6:25 18:49 0:34 6:04
11 19JV   Merriman 5:43 11:57 6:14 18:33 6:36 19:02 0:29 6:08
12 20JV   Duchnowski 6:00 12:12 6:12 18:33 6:21 19:04 0:31 6:09
13 22JV   Walker 5:54 12:10 6:16 18:36 6:26 19:06 0:30 6:10
14 26JV   Zak 5:52 12:10 6:18 18:46 6:36 19:10 0:24 6:11
15 31JV   Picken* 6:02 12:23 6:21 18:45 6:22 19:14 0:29 6:12
16 34JV   Beach* 6:10 12:23 6:13 18:53 6:30 19:20 0:27 6:14
17 35JV   Pokryfky* 5:54 12:11 6:17 18:53 6:42 19:21 0:28 6:15
18 39JV   Redies* 5:54 12:20 6:26 18:56 6:36 19:27 0:31 6:16
19 46JV   Roberts° 5:57 12:23 6:26 18:55 6:32 19:30 0:35 6:17
20 51JV   Murkowski 5:51 12:16 6:25 19:07 6:51 19:40 0:33 6:21
21 52JV   Young 5:47 12:13 6:26 19:10 6:57 19:43 0:33 6:22
22 53JV   Horning 6:00 12:27 6:27 19:09 6:42 19:44 0:35 6:22
23 57JV   Braun 6:02 12:37 6:35 19:16 6:39 19:50 0:34 6:24
24 59JV 1 Byers* 6:17 12:38 6:21 19:20 6:42 19:53 0:33 6:25
25 62JV 1 Corrigan, Kev.* 5:54 12:50 6:56 19:22 6:32 19:54 0:32 6:25
26 79JV   Mahapatra 6:20 12:53 6:33 19:46 6:53 20:23 0:37 6:35
27 91JV   Pratt° 6:33 13:33 7:00 19:51 6:18 20:43 0:52 6:41
28 103JV   Friese° 6:25 13:24 6:59 20:38 7:14 21:12 0:34 6:50
29 110JV   Durham* 6:38 13:41 7:03 20:55 7:14 21:31 0:36 6:56
30 112JV   Dwyer 6:42 13:51 7:09 20:56 7:05 21:34 0:38 6:57
31 113JV   Plona* 6:55 14:13 7:18 21:08 6:55 21:42 0:34 7:00
32 118JV   Barton 6:42 13:51 7:09 21:22 7:31 21:56 0:34 7:05
33 124JV   Barnich 6:42 13:59 7:17 21:31 7:32 22:06 0:35 7:08
34 130JV   Schacht* 6:58 14:32 7:34 21:54 7:22 22:28 0:34 7:15
35 143JV   Turosky 7:06 15:00 7:54 23:10 8:10 23:47 0:37 7:40
36     Delauter           DNR    
37     Hart           DNR    
38     Kuebler           DNR    
39     Corrigan, Kei.           DNR