SEC Jamboree #2

October 2nd , 2001
Pioneer High School
Weather: 75°, sunny, warm


Outstanding Performers
Curtis Begley - Fr.
David Walline - Jr.



  Race Var       2nd   3rd         diff
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace Jambo 1 1 to 2
1 1 5 Voss* 4:57 10:20 5:23 15:38 5:18 16:09 0:31 5:13 16:20 -0:11
2 9 4 Atzinger 5:10 11:03 5:53 16:51 5:48 17:20 0:29 5:35 16:58 0:22
3 12 4 Walline* 5:28 11:17 5:49 17:06 5:49 17:40 0:34 5:42 18:23 -0:43
4 14 4 Weaver 5:05 10:59 5:54 17:17 6:18 17:51 0:34 5:45 DNR  
5 2JV 6 Begley* 5:29 11:27 5:58 17:24 5:57 17:57 0:33 5:47 18:10 -0:13
6 3JV 3 Dunn 5:25 11:26 6:01 17:28 6:02 18:02 0:34 5:49 18:30 -0:28
7 4JV 3 Stockel 5:26 11:23 5:57 17:26 6:03 18:03 0:37 5:49 18:06 -0:03
8 17   Medley 5:23 11:31 6:08 17:35 6:04 18:08 0:33 5:51 18:07 0:01
9     Clark 5:25 11:39 6:14 17:42 6:03 18:13 0:31 5:53 DNR  
10 19   Pinter 5:31 11:40 6:09 17:46 6:06 18:14 0:28 5:53 18:25 -0:11
11     Harley 5:29 11:39 6:10 17:42 6:03 18:15 0:33 5:53 18:35 -0:20
12     Stewart 5:38 11:43 6:05 17:47 6:04 18:20 0:33 5:55 19:21 -1:01
13     Bishop 5:37 11:41 6:04 17:50 6:09 18:22 0:32 5:55 19:07 -0:45
14     Strasburg 5:30 11:54 6:24 18:06 6:12 18:39 0:33 6:01 18:19 0:20
15     Merriman 5:40 11:52 6:12 18:12 6:20 18:43 0:31 6:02 19:12 -0:29
16     Fisher 5:48 12:03 6:15 18:16 6:13 18:47 0:31 6:04 18:46 0:01
17     Young° 5:41 12:00 6:19 18:33 6:33 19:04 0:31 6:09 19:20 -0:16
18 25   Ryan 5:24 11:53 6:29 18:38 6:45 19:17 0:39 6:13 19:45 -0:28
19     Murkowski 5:46 12:20 6:34 18:51 6:31 19:27 0:36 6:16 19:25 0:02
20     Picken 5:51 12:21 6:30 18:58 6:37 19:33 0:35 6:18 19:26 0:07
21     Walker 5:40 12:10 6:30 19:05 6:55 19:38 0:33 6:20 19:04 0:34
22     Beach* 6:02 12:41 6:39 19:13 6:32 19:45 0:32 6:22 20:38 -0:53
23     Pokryfky 5:54 12:35 6:41 19:24 6:49 19:56 0:32 6:26 DNR  
24     Russell 5:41 12:21 6:40 19:18 6:57 19:57 0:39 6:26 19:02 0:55
25     Duchnowski 6:04 12:40 6:36 19:22 6:42 19:58 0:36 6:26 DNR  
26     Horning 5:57 12:54 6:57 19:32 6:38 20:01 0:29 6:27 19:32 0:29
27     Mahapatra 6:06 12:43 6:37 19:33 6:50 20:11 0:38 6:31 20:35 -0:24
28     Roberts 6:00 12:45 6:45 19:35 6:50 20:12 0:37 6:31 20:17 -0:05
29     Redies 6:01 12:42 6:41 19:38 6:56 20:18 0:40 6:33 20:32 -0:14
30     Corrigan, Kevin 6:17 13:02 6:45 19:43 6:41 20:19 0:36 6:33 20:34 -0:15
31     Byers 6:17 13:03 6:46 19:46 6:43 20:21 0:35 6:34 20:18 0:03
32     Zak 5:50 12:58 7:08 20:07 7:09 20:49 0:42 6:43 22:27 -1:38
33     Kuebler 5:54 13:22 7:28 20:31 7:09 20:59 0:28 6:46 DNR  
34     Dwyer* 6:35 13:23 6:48 20:31 7:08 21:05 0:34 6:48 DNR  
35     Friese 6:19 13:24 7:05 20:55 7:31 21:37 0:42 6:58 22:02 -0:25
36     Pratt 6:32 13:30 6:58 21:03 7:33 21:38 0:35 6:59 21:59 -0:21
37     Durham* 6:38 13:30 6:52 21:05 7:35 21:41 0:36 7:00 DNR  
38     Braun 6:17 13:35 7:18 21:15 7:40 21:57 0:42 7:05 20:30 1:27
39     Plona* 6:43 14:03 7:20 21:36 7:33 22:09 0:33 7:09 23:03 -0:54
40     Barnich 6:45 14:16 7:31 21:56 7:40 22:33 0:37 7:16 24:05 -1:32
41     Schacht 7:12 15:57 8:45 23:40 7:43 24:18 0:38 7:50 24:07 0:11
42     Turosky 7:17 15:30 8:13 24:03 8:33 24:49 0:46 8:00 24:13 0:36
43     Corrigan, Keith 5:37 12:16 6:39     DNF     18:28  
44     Hart           DNR     18:07  
45     Delauter           DNR     DNR  
46     Barton           DNR     DNR