Five Mile Time Trial

August 25, 2001
Gall FarmLoop
Weather: 65°, overcast, foggy


Outstanding Performers
Jimmy Hart - So.
Steve Turosky - Sr.



  Var       2nd   3rd   4th   5th  
Place Pts Name 1 Mile 2 Mile Split 3 Mile Split 4 Mile Split Final Split Pace
1 1 Voss 5:16 11:22 6:06 17:13 5:51 23:02 5:49 28:13 5:11 5:39
2 1 Atzinger 5:16 11:22 6:06 17:13 5:51 23:02 5:49 28:24 5:22 5:41
3 1 Ryan 5:28 11:39 6:11 17:30 5:51 23:31 6:01 29:30 5:59 5:54
4 1 Clark 5:28 11:44 6:16 17:57 6:13 24:03 6:06 29:59 5:56 6:00
5 1 Duchnowski 5:28 11:45 6:17 17:54 6:09 24:03 6:09 30:01 5:58 6:00
6   Horning 5:28 11:46 6:18 18:01 6:15 24:31 6:30 30:41 6:10 6:08
7   Hart 5:38 12:05 6:27 18:19 6:14 24:30 6:11 30:54 6:24 6:11
8   Stockel 6:04 12:38 6:34 18:55 6:17 25:36 6:41 31:35 5:59 6:19
9   Begley 5:38 12:13 6:35 18:50 6:37 25:23 6:33 31:37 6:14 6:19
10   Strasburg 6:15 13:02 6:47 19:23 6:21 25:44 6:21 31:38 5:54 6:20
11   Walline 6:15 13:04 6:49 19:22 6:18 25:44 6:22 31:40 5:56 6:20
12   Dunn 5:42 12:28 6:46 19:02 6:34 25:26 6:24 31:57 6:31 6:23
13   Murkowski 5:38 12:25 6:47 19:02 6:37 25:26 6:24 31:59 6:33 6:24
14   Pinter 6:00 12:39 6:39 19:16 6:37 26:06 6:50 32:22 6:16 6:28
15   Zak 6:20 13:13 6:53 19:42 6:29 26:31 6:49 33:13 6:42 6:39
16   Fisher 6:35 13:46 7:11 20:30 6:44 27:14 6:44 33:20 6:06 6:40
17   Harley 6:00 12:56 6:56 19:43 6:47 26:47 7:04 33:20 6:33 6:40
18   Stewart 6:08 13:20 7:12 20:25 7:05 27:14 6:49 33:39 6:25 6:44
19   Russell 6:30 13:49 7:19 20:37 6:48 27:32 6:55 33:55 6:23 6:47
20   Picken 6:30 13:42 7:12 20:29 6:47 27:21 6:52 33:56 6:35 6:47
21   Merriman 6:37 13:46 7:09 20:47 7:01 27:50 7:03 34:11 6:21 6:50
22   Mahapatra 6:30 13:42 7:12 20:31 6:49 27:32 7:01 34:13 6:41 6:51
23   Barnich 6:39 14:00 7:21 21:05 7:05 28:32 7:27 35:26 6:54 7:05
24   Roberts 6:30 13:46 7:16 21:00 7:14 28:39 7:39 35:53 7:14 7:11
25   Walker 6:45 14:12 7:27 22:08 7:56 29:20 7:12 35:55 6:35 7:11
26   Byers 6:40 14:03 7:23 21:32 7:29 29:14 7:42 36:34 7:20 7:19
27   Braun 6:40 14:05 7:25 21:32 7:27 29:14 7:42 36:42 7:28 7:20
28   Redies 6:45 14:38 7:53 22:22 7:44 30:11 7:49 37:28 7:17 7:30
29   Beach 6:45 14:38 7:53 22:23 7:45 30:10 7:47 37:32 7:22 7:30
30   Dwyer 6:50 14:51 8:01 22:24 7:33 30:45 8:21 38:47 8:02 7:45
31   Pratt 7:20 15:14 7:54 23:08 7:54 31:21 8:13 38:49 7:28 7:46
32   Friese 6:54 15:16 8:22 23:40 8:24 32:00 8:20 39:54 7:54 7:59
33   Plona 7:21 15:40 8:19 24:24 8:44 33:32 9:08 41:46 8:14 8:21
34   Turosky 8:10 18:46 10:36 27:53 9:07     47:16   9:27
    Barton               DNR    
    Bishop               DNR    
    Corrigan               DNR    
    Corrigan, Kev.               DNR    
    Delauter               DNR    
    Medley               DNR    
    Pokryfky               DNR    
    Schacht               DNR    
    Weaver               DNR    
    Young               DNR