|
Portage Invitational October
7, 2000 |
| Place |
Race |
Pts | Name | 1 Mile | 2 Mile | 2nd Split |
3 Mile | 3rd Split |
Final | Kick | Pace | |||||
| 1 | 2 | 6 | Moore* | 4:51 | 9:58 | 5:07 | 15:14 | 5:16 | 15:43 | 0:29 | 5:04 | |||||
| 2 | 4 | 11 | Davis* | 4:51 | 10:04 | 5:13 | 15:29 | 5:25 | 15:55 | 0:26 | 5:08 | |||||
| 3 | 20 | 10 | Braun* | 5:08 | 10:41 | 5:33 | 16:20 | 5:39 | 16:46 | 0:26 | 5:25 | |||||
| 4 | 24 | 5 | Weaver* | 5:14 | 10:43 | 5:29 | 16:22 | 5:39 | 16:51 | 0:29 | 5:26 | |||||
| 5 | 26 | 9 | Voss* | 5:01 | 10:42 | 5:41 | 16:21 | 5:39 | 16:52 | 0:31 | 5:26 | |||||
| 6 | 40 | 5 | Schmerberg° | 5:05 | 10:47 | 5:42 | 16:37 | 5:50 | 17:06 | 0:29 | 5:31 | |||||
| 7 | 45 | 4 | Atzinger* | 5:20 | 10:52 | 5:32 | 16:40 | 5:48 | 17:09 | 0:29 | 5:32 | |||||
|
||||||||||||||||
| Place |
Race |
Var |
Name | 1 Mile | 2 Mile |
2nd |
3 Mile |
3rd |
Final | Kick | Pace | |||||
| 1 | 13 | 5 | Battle | 5:27 | 11:10 | 5:43 | 17:00 | 5:50 | 17:26 | 0:26 | 5:37 | |||||
| 2 | 15 | 5 | Medley | 5:22 | 11:03 | 5:41 | 16:57 | 5:54 | 17:27 | 0:30 | 5:38 | |||||
| 3 | 26 | 2 | Ryan | 5:29 | 11:11 | 5:42 | 17:21 | 6:10 | 17:54 | 0:33 | 5:46 | |||||
| 4 | 43 | 2 | Corrigan | 5:40 | 11:38 | 5:58 | 17:50 | 6:12 | 18:21 | 0:31 | 5:55 | |||||
| 5 | 7JV | 4 | Tiernan | 5:44 | 11:45 | 6:01 | 17:52 | 6:07 | 18:27 | 0:35 | 5:57 | |||||
| 6 | 8JV | 4 | Horning* | 5:40 | 11:54 | 6:14 | 17:53 | 5:59 | 18:28 | 0:35 | 5:57 | |||||
| 7 | 9JV | 4 | Hart | 5:46 | 11:50 | 6:04 | 18:00 | 6:10 | 18:32 | 0:32 | 5:59 | |||||
| 8 | 10JV | 2 | Dunn | 6:15 | 12:50 | 6:35 | 18:02 | 5:12 | 18:33 | 0:31 | 5:59 | |||||
| 9 | 46 | Barrett | 5:43 | 11:42 | 5:59 | 18:01 | 6:19 | 18:34 | 0:33 | 5:59 | ||||||
| 10 | 12JV | 1 | Pinter* | 5:50 | 11:53 | 6:03 | 18:06 | 6:13 | 18:36 | 0:30 | 6:00 | |||||
| 11 | 47 | Stockel | 5:42 | 11:40 | 5:58 | 18:09 | 6:29 | 18:40 | 0:31 | 6:01 | ||||||
| 12 | 17JV | 1 | Duchnowski | 5:48 | 11:53 | 6:05 | 18:09 | 6:16 | 18:42 | 0:33 | 6:02 | |||||
| 13 | 52 | Holst | 5:42 | 11:57 | 6:15 | 18:20 | 6:23 | 18:51 | 0:31 | 6:05 | ||||||
| 14 | Kawchak | 5:40 | 11:50 | 6:10 | 18:23 | 6:33 | 18:53 | 0:30 | 6:05 | |||||||
| 15 | Merriman | 5:50 | 12:07 | 6:17 | 18:29 | 6:22 | 18:58 | 0:29 | 6:07 | |||||||
| 16 | Rogers | 5:45 | 12:11 | 6:26 | 18:46 | 6:35 | 19:18 | 0:32 | 6:14 | |||||||
| 17 | Strasburg | 5:59 | 12:09 | 6:10 | 18:52 | 6:43 | 19:27 | 0:35 | 6:16 | |||||||
| 18 | Walline | 6:20 | 12:42 | 6:22 | 19:01 | 6:19 | 19:30 | 0:29 | 6:17 | |||||||
| 19 | Roberts* | 6:00 | 12:20 | 6:20 | 19:03 | 6:43 | 19:32 | 0:29 | 6:18 | |||||||
| 20 | Russell* | 6:02 | 12:34 | 6:32 | 19:07 | 6:33 | 19:36 | 0:29 | 6:19 | |||||||
| 21 | Komarmy | 5:42 | 12:30 | 6:48 | 19:16 | 6:46 | 19:46 | 0:30 | 6:23 | |||||||
| 22 | Walker, Je. | 6:02 | 12:22 | 6:20 | 19:20 | 6:58 | 19:50 | 0:30 | 6:24 | |||||||
|
23 |
Walker, Jo. | 6:05 | 12:25 | 6:20 | 19:03 | 6:38 | 19:53 | 0:50 | 6:25 | |||||||
| 24 | Jelneck* | 6:20 | 12:48 | 6:28 | 19:29 | 6:41 | 20:00 | 0:31 | 6:27 | |||||||
| 25 | Plank | 6:15 | 12:52 | 6:37 | 19:31 | 6:39 | 20:00 | 0:29 | 6:27 | |||||||
| 26 | Zak* | 6:15 | 12:52 | 6:37 | 19:31 | 6:39 | 20:02 | 0:31 | 6:28 | |||||||
| 27 | Friese° | 6:11 | 12:45 | 6:34 | 19:38 | 6:53 | 20:10 | 0:32 | 6:30 | |||||||
| 28 | Kuebler | 6:05 | 12:54 | 6:49 | 19:45 | 6:51 | 20:11 | 0:26 | 6:31 | |||||||
| 29 | Maniaci | 6:35 | 13:13 | 6:38 | 19:57 | 6:44 | 20:29 | 0:32 | 6:36 | |||||||
| 30 | Mahapatra* | 6:38 | 13:17 | 6:39 | 20:10 | 6:53 | 20:45 | 0:35 | 6:42 | |||||||
| 31 | Pratt* | 6:55 | 13:40 | 6:45 | 20:24 | 6:44 | 20:55 | 0:31 | 6:45 | |||||||
| 32 | Braun, Le.* | 6:38 | 13:35 | 6:57 | 20:24 | 6:49 | 20:56 | 0:32 | 6:45 | |||||||
| 33 | Honsowetz* | 6:46 | 13:50 | 7:04 | 21:00 | 7:10 | 21:32 | 0:32 | 6:57 | |||||||
| 34 | Byers* | 6:55 | 13:55 | 7:00 | 21:50 | 7:55 | 22:23 | 0:33 | 7:13 | |||||||
| 35 | Dwyer | 6:59 | 14:12 | 7:13 | 21:50 | 7:38 | 22:24 | 0:34 | 7:14 | |||||||
| 36 | Barnich | 7:00 | 14:20 | 7:20 | 22:04 | 7:44 | 22:38 | 0:34 | 7:18 | |||||||
| 37 | Paolini* | 7:14 | 15:00 | 7:46 | 23:11 | 8:11 | 23:44 | 0:33 | 7:39 | |||||||
| 38 | Deluca | DNR | ||||||||||||||
| 39 | Marino | DNR | ||||||||||||||
| 40 | Picken | DNR | ||||||||||||||
| 41 | Pokryfky | DNR | ||||||||||||||
| 42 | Sylvester | DNR | ||||||||||||||
| 43 | Young | DNR | ||||||||||||||
|
* indicates
an All-Time PR
|
||||||||||||||||
|
° indicates
a Season PR
|
||||||||||||||||
|
underline
indicates benchmark
|
||||||||||||||||