|
Jackson Invitational September
23, 2000 |
| Race Place |
Var Pts |
2nd Split |
3rd Split |
||||||||
| Place | Name | 1 Mile | 2 Mile | 3 Mile | Final | Kick | Pace | ||||
| 1 | 1 | 6 | Moore° | 4:51 | 10:05 | 5:14 | 15:39 | 5:34 | 16:04 | 0:25 | 5:11 |
| 2 | 4 | 6 | Davis° | 4:52 | 10:17 | 5:25 | 15:57 | 5:40 | 16:25 | 0:28 | 5:18 |
| 3 | 41 | 4 | Atzinger | 5:09 | 11:15 | 6:06 | 17:05 | 5:50 | 17:36 | 0:31 | 5:41 |
| 4 | 51 | 4 | Schmerberg | 5:09 | 11:07 | 5:58 | 17:17 | 6:10 | 17:48 | 0:31 | 5:45 |
| 5 | 53 | 4 | Battle | 5:10 | 11:08 | 5:58 | 17:29 | 6:21 |
17:55
|
0:26 | 5:47 |
| 6 | 64 | 2 | Voss | 5:09 | 11:22 | 6:13 | 17:38 | 6:16 | 18:08 | 0:30 | 5:51 |
| 7 | Weaver | 5:09 | 10:53 | 5:44 | DNF |
|
Monroe Jefferson Invitational September
23, 2000 |
| Race Place |
Var Pts |
2nd Split |
3rd Split |
||||||||
| Place | Name | 1 Mile | 2 Mile | 3 Mile | Final | Kick | Pace | ||||
| 1 | 12 | 4 | Braun, Lo. | 5:22 | 11:27 | 6:05 | 17:31 | 6:04 | 18:07 | 0:36 | 5:51 |
| 2 | 13 | 4 | Ryan | 5:31 | 11:33 | 6:02 | 17:34 | 6:01 | 18:08 | 0:34 | 5:51 |
| 3 | 14 | 4 | Medley° | 5:22 | 11:24 | 6:02 | 17:38 | 6:14 | 18:13 | 0:35 | 5:53 |
| 4 | 18 | 3 | Barrett° | 5:31 | 11:42 | 6:11 | 17:50 | 6:08 | 18:21 | 0:31 | 5:55 |
| 5 | 22 | 3 | Corrigan° | 5:31 | 11:42 | 6:11 | 17:56 | 6:14 | 18:32 | 0:36 | 5:59 |
| 6 | 1JV | 3 | Horning* | 5:36 | 11:56 | 6:20 | 18:16 | 6:20 | 18:49 | 0:33 | 6:04 |
| 7 | 2JV | 3 | Stockel | 5:50 | 12:11 | 6:21 | 18:23 | 6:12 | 18:57 | 0:34 | 6:07 |
| 8 | 36 | Tiernan | 5:44 | 12:03 | 6:19 | 18:34 | 6:31 | 19:07 | 0:33 | 6:10 | |
| 9 | 3JV | 1 | Hart* | 5:47 | 12:12 | 6:25 | 18:37 | 6:25 | 19:11 | 0:34 | 6:11 |
| 10 | 4JV | 1 | Sylvester | 5:46 | 12:11 | 6:25 | 18:46 | 6:35 | 19:14 | 0:28 | 6:12 |
| 11 | 5JV | 1 | Holst | 5:41 | 12:11 | 6:30 | 18:52 | 6:41 | 19:23 | 0:31 | 6:15 |
| 12 | 6JV | 1 | Duchnowski | 5:45 | 12:11 | 6:26 | 18:53 | 6:42 | 19:27 | 0:34 | 6:16 |
| 13 | 7JV | 1 | Strasburg | 5:53 | 12:22 | 6:29 | 18:56 | 6:34 | 19:29 | 0:33 | 6:17 |
| 14 | 46 | Kawchak | 5:38 | 12:12 | 6:34 | 19:04 | 6:52 | 19:42 | 0:38 | 6:21 | |
| 15 | 12JV | Komarmy | 5:45 | 12:30 | 6:45 | 19:17 | 6:47 | 19:51 | 0:34 | 6:24 | |
| 16 | 13JV | Walline | 6:04 | 12:32 | 6:28 | 19:20 | 6:48 | 19:52 | 0:32 | 6:25 | |
| 17 | 14JV | Pinter | 5:56 | 12:38 | 6:42 | 19:23 | 6:45 | 19:55 | 0:32 | 6:25 | |
| 18 | 15JV | Roberts | 6:03 | 12:40 | 6:37 | 19:29 | 6:49 | 19:57 | 0:28 | 6:26 | |
| 19 | 21JV | Dunn | 5:57 | 12:42 | 6:45 | 19:41 | 6:59 | 20:15 | 0:34 | 6:32 | |
| 20 | 20JV | Merriman | 6:03 | 12:51 | 6:48 | 19:40 | 6:49 | 20:15 | 0:35 | 6:32 | |
| 21 | 22JV | Walker, Jo. | 6:04 | 12:54 | 6:50 | 19:47 | 6:53 | 20:18 | 0:31 | 6:33 | |
| 22 | 23JV | Plank | 5:56 | 12:30 | 6:34 | 19:43 | 7:13 | 20:19 | 0:36 | 6:33 | |
| 23 | 24JV | Russell° | 6:11 | 12:58 | 6:47 | 19:47 | 6:49 | 20:19 | 0:32 | 6:33 | |
| 24 | 25JV | Rogers | 5:52 | 12:30 | 6:38 | 19:47 | 7:17 | 20:21 | 0:34 | 6:34 | |
| 25 | 39JV | Maniaci | 6:07 | 13:04 | 6:57 | 20:10 | 7:06 | 20:44 | 0:34 | 6:41 | |
| 26 | 45JV | Zak | 6:11 | 13:14 | 7:03 | 20:30 | 7:16 | 20:58 | 0:28 | 6:46 | |
| 27 | 52JV | Friese | 6:17 | 13:14 | 6:57 | 20:43 | 7:29 | 21:21 | 0:38 | 6:53 | |
| 28 | 87JV | Walker, Je. | 6:25 | 14:03 | 7:38 | 21:52 | 7:49 | 22:23 | 0:31 | 7:13 | |
| 29 | 95JV | Kuebler | 6:04 | 14:00 | 7:56 | 22:10 | 8:10 | 22:43 | 0:33 | 7:20 | |
| 30 | 98JV | Pratt | 6:50 | 14:32 | 7:42 | 22:06 | 7:34 | 22:45 | 0:39 | 7:20 | |
| 31 | 105JV | Braun, Le. | 7:07 | 14:54 | 7:47 | 22:25 | 7:31 | 23:05 | 0:40 | 7:27 | |
| 32 | 109JV | Deluca | 7:11 | 15:01 | 7:50 | 22:46 | 7:45 | 23:20 | 0:34 | 7:32 | |
| 33 | 113JV | Barnich | 6:38 | 14:36 | 7:58 | 22:50 | 8:14 | 23:25 | 0:35 | 7:33 | |
| 34 | 131JV | Byers | 7:07 | 15:10 | 8:03 | 23:28 | 8:18 | 24:06 | 0:38 | 7:46 | |
| 35 | 135JV | Honsowetz | 7:05 | 15:12 | 8:07 | 23:39 | 8:27 | 24:15 | 0:36 | 7:49 | |
| 36 | 186JV | Paolini | 7:00 | 16:15 | 9:15 | 25:38 | 9:23 | 26:09 | 0:31 | 8:26 | |
| 37 | Dwyer | 6:56 | DNF | ||||||||
| 38 | Jelneck | DNR | |||||||||
| 39 | Mahapatra | DNR | |||||||||
| 40 | Marino | DNR | |||||||||
| 41 | Picken | DNR | |||||||||
| 42 | Pokryfky | DNR |
|
*
indicates an All-Time PR
|
**Varsity A Top 5 in 1:51 | ||||||||||
|
°
indicates a Season PR
|
**Varsity B Top 5 in 0:25 | ||||||||||
|
underline
indicates benchmark
|
|||||||||||