Huron Dual Meet

September 6, 2000
Buhr Park 
Weather: 75°, clear

  Race
Place
Var
Pts
      2nd
Split
  3rd
Split
     
Place Name 1 mile 2 mile 3 Mile Final Kick Pace
1 1
 2
Moore 5:03 10:14 5:11 15:43 5:29 16:12 0:29 5:14
2 2
Weaver 5:18 10:57 5:39 16:45 5:48 17:16 0:31 5:34
3 3
 2
Davis 5:11 10:54 5:43 16:53 5:59 17:25 0:32 5:37
4 4
 2
Schmerberg 5:13 11:04 5:51 17:01 5:57 17:32 0:31 5:39
5 5
Battle 5:20 11:11 5:51 17:09 5:58 17:38 0:29 5:41
6 8
Braun, Lo. 5:25 11:26 6:01 17:31 6:05 18:03 0:32 5:49
7 9
 2
Ryan 5:27 11:29 6:02 17:35 6:06 18:08 0:33 5:51
8 10
3
Atzinger 5:27 11:31 6:04 17:40 6:09 18:10 0:30 5:52
9 11
3
Voss 5:21 11:38 6:17 17:45 6:07 18:16 0:31 5:54
10 15   Barrett 5:26 11:36 6:10 18:00 6:24 18:30 0:30 5:58
11 18 3 Duchnowski* 5:42 11:54 6:12 18:13 6:19 18:47 0:34 6:04
12 19 3 Holst 5:35 11:54 6:19 18:18 6:24 18:51 0:33 6:05
13 20   Sylvester 5:52 12:06 6:14 18:26 6:20 18:54 0:28 6:06
14 21   Kawchak 5:27 11:54 6:27 18:26 6:32 18:57 0:31 6:07
15 22   Corrigan 5:42 12:04 6:22 18:32 6:28 19:06 0:34 6:10
16 23   Komarmy, J. 5:48 12:12 6:24 18:39 6:27 19:09 0:30 6:11
17 24   Stockel 5:52 12:12 6:20 18:49 6:37 19:20 0:31 6:14
18 25 2 Tiernan 5:52 12:16 6:24 18:55 6:39 19:30 0:35 6:17
19 26   Horning 5:52 12:33 6:41 19:02 6:29 19:31 0:29 6:18
20 27   Strasburg 5:42 12:10 6:28 19:04 6:54 19:37 0:33 6:20
21 29 2 Dunn 6:19 12:47 6:28 19:13 6:26 19:42 0:29 6:21
22 32   Walker, Je. 6:06 12:36 6:30 19:22 6:46 19:51 0:29 6:24
23 34 2 Roberts 6:01 12:39 6:38 19:23 6:44 19:55 0:32 6:25
24 35   Merriman 6:06 12:39 6:33 19:23 6:44 19:58 0:35 6:26
25 36   Plank 6:01 12:47 6:46 19:28 6:41 20:03 0:35 6:28
26 37   Hart 6:09 12:50 6:41 19:50 7:00 20:25 0:35 6:35
27 38   Walker, Jo. 6:01 12:47 6:46 19:56 7:09 20:27 0:31 6:36
28 39   Jelneck 6:09 12:55 6:46 19:56 7:01 20:29 0:33 6:36
29 40   Maniaci 6:02 12:55 6:53 19:59 7:04 20:30 0:31 6:37
30 41   Picken 6:06 12:55 6:49 19:59 7:04 20:33 0:34 6:38
31 43   Russell 6:19 12:58 6:39 20:02 7:04 20:36 0:34 6:39
32 44   Pinter 6:12 13:09 6:57 20:09 7:00 20:42 0:33 6:41
33 46   Friese 6:19 13:08 6:49 20:25 7:17 20:57 0:32 6:45
34 48   Mahapatra 6:20 13:34 7:14 21:35 8:01 22:13 0:38 7:10
35 49   Zak 6:09 13:50 7:41 22:14 8:24 22:59 0:45 7:25
36 50   Pratt 6:57 14:45 7:48 22:34 7:49 23:11 0:37 7:29
37 51   Barnich 6:42 14:24 7:42 22:46 8:22 23:17 0:31 7:31
38 52   Honsowetz 6:57 14:49 7:52 22:49 8:00 23:18 0:29 7:31
39 53   Dwyer 6:57 14:52 7:55 23:02 8:10 23:39 0:37 7:38
40 54   Braun, Le. 6:57 14:52 7:55 23:15 8:23 23:53 0:38 7:42
41 55   Byers 6:57 14:54 7:57 23:15 8:21 23:54 0:39 7:43
42 56   Komarmy, T. 6:57 15:18 8:21 23:57 8:39 24:36 0:39 7:56
43 57   Deluca 6:59 15:30 8:31 24:09 8:39 24:50 0:41 8:01
44     Rogers 5:39 12:04 6:25     DNF    
45     Medley 5:22         DNF    
46     Kuebler           DNR    
47     Marino           DNR    
48     Pokryfky           DNR    
49     Walline           DNR    
      * indicates an All-Time PR             
      underline indicates benchmark             

Last Updated on 9/6/00
By Brian Schick