|
October
14, 2000 |
| Place | Race
Place |
Var
|
|
1 Mile | 2 Mile | 2nd
Split |
3 Mile | 3rd
Split |
Final | Kick |
|
| 1 | 3 | 5 | Moore* | 4:42 | 9:52 | 5:10 | 15:11 | 5:19 | 15:41 | 0:30 | 5:04 |
| 2 | 5 | 5 | Davis | 4:42 | 10:02 | 5:20 | 15:35 | 5:33 | 16:06 | 0:31 | 5:12 |
| 3 | 7 | 5 | Voss* | 5:01 | 10:26 | 5:25 | 15:58 | 5:32 | 16:29 | 0:31 | 5:19 |
| 4 | 17 | 4 | Braun, Lo.* | 5:04 | 10:35 | 5:31 | 16:13 | 5:38 | 16:43 | 0:30 | 5:24 |
| 5 | 22 | 8 | Atzinger* | 5:09 | 10:50 | 5:41 | 16:23 | 5:33 | 16:54 | 0:31 | 5:27 |
| 6 | 24 | 4 | Schmerberg° | 5:04 | 10:41 | 5:37 | 16:39 | 5:58 | 16:57 | 0:18 | 5:28 |
| 7 | 26 | 4 | Battle* | 5:12 | 10:54 | 5:42 | 16:32 | 5:38 | 16:58 | 0:26 | 5:28 |
| 8 | 27 | 6 | Medley* | 5:04 | 10:44 | 5:40 | 16:29 | 5:45 | 16:59 | 0:30 | 5:29 |
| 9 | 32 | 1 | Ryan* | 5:13 | 10:54 | 5:41 | 16:37 | 5:43 | 17:08 | 0:31 | 5:32 |
| 10 | 5JV | 2 | Barrett* | 5:12 | 11:08 | 5:56 | 17:07 | 5:59 | 17:35 | 0:28 | 5:40 |
| 11 | 48 | Weaver | 5:05 | 11:13 | 6:08 | 17:04 | 5:51 | 17:35 | 0:31 | 5:40 | |
| 12 | 6JV | 3 | Stockel* | 5:22 | 11:16 | 5:54 | 17:15 | 5:59 | 17:46 | 0:31 | 5:44 |
| 13 | 54 | 3 | Horning* | 5:24 | 11:18 | 5:54 | 17:16 | 5:58 | 17:48 | 0:32 | 5:45 |
| 14 | 55 | 3 | Corrigan* | 5:22 | 11:18 | 5:56 | 17:17 | 5:59 | 17:48 | 0:31 | 5:45 |
| 15 | 10JV | 2 | Pinter* | 5:30 | 11:33 | 6:03 | 17:39 | 6:06 | 18:09 | 0:30 | 5:51 |
| 16 | 71 | Tiernan | 5:22 | 11:25 | 6:03 | 17:39 | 6:14 | 18:14 | 0:35 | 5:53 | |
| 17 | 11JV | 1 | Duchnowski* | 5:27 | 11:28 | 6:01 | 17:44 | 6:16 | 18:16 | 0:32 | 5:54 |
| 18 | 13JV | 1 | Kawchak° | 5:30 | 11:38 | 6:08 | 17:48 | 6:10 | 18:21 | 0:33 | 5:55 |
| 19 | 16JV | 1 | Holst | 5:21 | 11:34 | 6:13 | 17:53 | 6:19 | 18:24 | 0:31 | 5:56 |
| 20 | 18JV | 1 | Komarmy* | 5:14 | 11:48 | 6:34 | 17:58 | 6:10 | 18:25 | 0:27 | 5:56 |
| 21 | 20JV | 1 | Rogers* | 5:31 | 11:40 | 6:09 | 18:00 | 6:20 | 18:27 | 0:27 | 5:57 |
| 22 | 77 | Hart | 5:35 | 11:47 | 6:12 | 17:58 | 6:11 | 18:33 | 0:35 | 5:59 | |
| 23 | 21JV | Merriman* | 5:35 | 11:49 | 6:14 | 18:09 | 6:20 | 18:38 | 0:29 | 6:01 | |
| 24 | 24JV | 2 | Plank* | 5:30 | 11:50 | 6:20 | 18:12 | 6:22 | 18:43 | 0:31 | 6:02 |
| 25 | 27JV | Strasburg | 5:27 | 11:46 | 6:19 | 18:16 | 6:30 | 18:48 | 0:32 | 6:04 | |
| 26 | 31JV | Walker, Je. | 5:41 | 12:06 | 6:25 | 18:31 | 6:25 | 18:58 | 0:27 | 6:07 | |
| 27 | 33JV | 1 | Young* | 5:56 | 12:11 | 6:15 | 18:31 | 6:20 | 19:03 | 0:32 | 6:09 |
| 28 | 38JV | Roberts | 5:37 | 12:05 | 6:28 | 18:37 | 6:32 | 19:08 | 0:31 | 6:10 | |
| 29 | 48JV | Friese° | 5:35 | 12:06 | 6:31 | 18:49 | 6:43 | 19:23 | 0:34 | 6:15 | |
| 30 | 50JV | Maniaci° | 5:51 | 12:21 | 6:30 | 18:54 | 6:33 | 19:25 | 0:31 | 6:16 | |
| 31 | 54JV | Russell* | 5:43 | 12:15 | 6:32 | 19:05 | 6:50 | 19:35 | 0:30 | 6:19 | |
| 32 | 58JV | 1 | Jelneck* | 5:52 | 12:21 | 6:29 | 19:04 | 6:43 | 19:37 | 0:33 | 6:20 |
| 33 | 60JV | Kuebler | 5:31 | 12:27 | 6:56 | 19:13 | 6:46 | 19:42 | 0:29 | 6:21 | |
| 34 | 70JV | 1 | Zak* | 5:51 | 12:29 | 6:38 | 19:17 | 6:48 | 19:52 | 0:35 | 6:25 |
| 35 | 80JV | Pratt* | 6:17 | 12:55 | 6:38 | 19:34 | 6:39 | 20:06 | 0:32 | 6:29 | |
| 36 | 90JV | Braun, Le.* | 6:11 | 12:59 | 6:48 | 19:39 | 6:40 | 20:13 | 0:34 | 6:31 | |
| 37 | 98JV | Mahapatra* | 6:07 | 13:08 | 7:01 | 20:01 | 6:53 | 20:33 | 0:32 | 6:38 | |
| 38 | 112JV | Barnich* | 6:13 | 13:23 | 7:10 | 20:33 | 7:10 | 21:05 | 0:32 | 6:48 | |
| 39 | 120JV | Honsowetz* | 6:27 | 13:30 | 7:03 | 20:51 | 7:21 | 21:22 | 0:31 | 6:54 | |
| 40 | 130JV | Byers* | 6:34 | 13:34 | 7:00 | 21:02 | 7:28 | 21:35 | 0:33 | 6:58 | |
| 41 | Deluca | DNR | |||||||||
| 42 | Dunn | DNR | |||||||||
| 43 | Dwyer | DNR | |||||||||
| 44 | Marino | DNR | |||||||||
| 45 | Paolini | DNR | |||||||||
| 46 | Picken | DNR | |||||||||
| 47 | Pokryfky | DNR | |||||||||
| 48 | Sylvester | DNR | |||||||||
| 49 | Walker, Jo. | DNR | |||||||||
| 50 | Walline | DNR | |||||||||
| * indicates an All-Time PR | |||||||||||
| ° indicates a Season PR | |||||||||||
| underline indicates benchmark | |||||||||||
| italics indicates NEW SCHOOL RECORD | |||||||||||
Last
Updated on 10/14/00
By Brian Schick