Brother Rice Invitational

September 9, 2000
Kensington Park 
Weather: 75°, overcast, humid

  Race
Place
Var
Pts
      2nd
Split
  3rd
Split
     
Place Name 1 Mile 2 Mile 3 Mile Final Kick Pace
1 2 6 Moore 4:59 10:21 5:22 15:56 5:35 16:22 0:26 5:17
2 12 6 Davis 5:00 10:32 5:32 16:31 5:59 16:59 0:28 5:29
3 31 5 Weaver 5:15 11:01 5:46 17:05 6:04 17:33 0:28 5:40
4 41 4 Braun, Lo.° 5:18 11:07 5:49 17:19 6:12 17:46 0:27 5:44
5 49 4 Battle 5:22 11:23 6:01 17:27 6:04 17:56 0:29 5:47
6 54 4 Schmerberg 5:17 11:12 5:55 17:37 6:25 18:04 0:27 5:50
7 60 4 Voss* 5:21 11:24 6:03 17:38 6:14 18:07 0:29 5:51
8 65   Atzinger 5:23 11:24 6:01 17:42 6:18 18:11 0:29 5:52
9 82   Barrett° 5:32 11:37 6:05 17:57 6:20 18:26 0:29 5:57
10 90   Ryan 5:23 11:32 6:09 18:06 6:34 18:35 0:29 6:00
11 114   Holst 5:36 11:56 6:20 18:34 6:38 19:03 0:29 6:09
12 119   Kawchak 5:38 11:54 6:16 18:43 6:49 19:10 0:27 6:11
13 13JV   Medley 5:33 11:54 6:21 18:42 6:48 19:11 0:29 6:11
14 17JV   Tiernan* 5:43 12:05 6:22 18:48 6:43 19:16 0:28 6:13
15 25JV   Walline 6:00 12:18 6:18 18:55 6:37 19:25 0:30 6:16
16 36JV   Corrigan 5:43 12:11 6:28 19:07 6:56 19:38 0:31 6:20
17 141   Sylvester 5:54 12:20 6:26 19:09 6:49 19:38 0:29 6:20
18 37JV   Strasburg 5:54 12:20 6:26 19:10 6:50 19:39 0:29 6:20
19 132   Duchnowski 5:38 12:13 6:35 19:23 7:10 19:52 0:29 6:25
20 60JV   Komarmy, J. 5:50 12:32 6:42 19:28 6:56 19:56 0:28 6:26
21 69JV   Hart* 6:11 12:32 6:21 19:35 7:03 20:06 0:31 6:29
22 82JV   Plank 6:09 12:32 6:23 19:53 7:21 20:19 0:26 6:33
23 96JV   Russell 6:27 13:04 6:37 20:09 7:05 20:37 0:28 6:39
24 115JV   Walker, Jo. 6:20 13:08 6:48 20:24 7:16 20:54 0:30 6:45
25 120JV   Merriman 6:17 13:15 6:58 20:32 7:17 20:59 0:27 6:46
26 128JV   Picken 6:11 13:06 6:55 20:37 7:31 21:04 0:27 6:48
27 148JV   Pinter 6:18 13:22 7:04 20:52 7:30 21:19 0:27 6:53
28 169JV   Friese 6:27 13:22 6:55 21:04 7:42 21:34 0:30 6:57
29 174JV   Maniaci 6:27 13:31 7:04 21:08 7:37 21:40 0:32 6:59
30 209JV   Zak 6:47 13:49 7:02 21:32 7:43 22:02 0:30 7:06
31 341JV   Braun, Le. 7:20 15:10 7:50 23:28 8:18 23:58 0:30 7:44
32 374JV   Deluca 7:35 15:49 8:14 24:37 8:48 25:08 0:31 8:06
33 380JV   Byers 7:20 15:50 8:30 24:48 8:58 25:19 0:31 8:10
34     Rogers 5:52 12:28 6:36     DNF    
35     Walker, Je. 6:18 12:59 6:41     DNF    
36     Jelneck 6:28 13:19 6:51     DNF    
37     Barnich           DNR    
38     Dunn           DNR    
39     Dwyer           DNR    
40     Honsowetz           DNR    
41     Horning           DNR    
42     Komarmy, T.           DNR    
43     Kuebler           DNR    
44     Mahapatra           DNR    
45     Marino           DNR    
46     Pokryfky           DNR    
47     Pratt           DNR    
48     Roberts           DNR    
49     Stockel           DNR    
                       
      * indicates an All-Time PR     
**Top 5 in 1:34  
 
      ° indicates a Season PR     
**413 in JV race  
 
      underline indicates benchmark             

Last Updated on 9/9/00
By Brian Schick