|
Five Mile Time Trial August
26, 2000 |
| Place | Var
Pts |
Name | 1 Mile | 2 Mile | 2nd
Split |
3 Mile | 3rd
Split |
4 Mile | 4th
Split |
Final | 5th
Split |
|
| 1 | 1 | Moore | 5:34 | 11:06 | 5:32 | 16:33 | 5:27 | 22:05 | 5:32 | 27:34 | 5:29 | 5:31 |
| 2 | 1 | Davis | 5:34 | 11:06 | 5:32 | 16:33 | 5:27 | 22:16 | 5:43 | 28:00 | 5:44 | 5:36 |
| 3 | 1 | Schmerberg | 5:34 | 11:17 | 5:43 | 17:11 | 5:54 | 23:21 | 6:10 | 29:22 | 6:01 | 5:52 |
| 4 | 1 | Medley | 5:34 | 11:25 | 5:51 | 17:26 | 6:01 | 23:51 | 6:25 | 29:53 | 6:02 | 5:59 |
| 5 | 1 | Barrett | 5:36 | 11:41 | 6:05 | 17:44 | 6:03 | 23:54 | 6:10 | 29:57 | 6:03 | 5:59 |
| 6 | Voss | 5:54 | 12:15 | 6:21 | 18:13 | 5:58 | 24:12 | 5:59 | 30:05 | 5:53 | 6:01 | |
| 7 | Braun, Lo. | 5:44 | 12:02 | 6:18 | 18:13 | 6:11 | 24:38 | 6:25 | 30:45 | 6:07 | 6:09 | |
| 8 | Battle | 5:52 | 12:15 | 6:23 | 18:25 | 6:10 | 24:22 | 5:57 | 30:50 | 6:28 | 6:10 | |
| 9 | Ryan | 5:54 | 12:07 | 6:13 | 18:29 | 6:22 | 24:23 | 5:54 | 30:57 | 6:34 | 6:11 | |
| 10 | Atzinger | 6:05 | 12:31 | 6:26 | 18:58 | 6:27 | 25:21 | 6:23 | 31:15 | 5:54 | 6:15 | |
| 11 | Strasburg | 6:07 | 12:58 | 6:51 | 18:58 | 6:00 | 25:21 | 6:23 | 31:20 | 5:59 | 6:16 | |
| 12 | Walline | 6:08 | 12:38 | 6:30 | 19:17 | 6:39 | 25:21 | 6:04 | 31:23 | 6:02 | 6:17 | |
| 13 | Duchnowski | 6:07 | 12:32 | 6:25 | 18:58 | 6:26 | 25:21 | 6:23 | 31:30 | 6:09 | 6:18 | |
| 14 | Kawchak | 5:39 | 12:02 | 6:23 | 18:36 | 6:34 | 25:10 | 6:34 | 31:53 | 6:43 | 6:23 | |
| 15 | Sylvester | 6:07 | 12:36 | 6:29 | 19:26 | 6:50 | 26:09 | 6:43 | 32:46 | 6:37 | 6:33 | |
| 16 | Tiernan | 6:32 | 13:35 | 7:03 | 20:29 | 6:54 | 27:00 | 6:31 | 32:53 | 5:53 | 6:35 | |
| 17 | Horning | 6:28 | 13:08 | 6:40 | 19:53 | 6:45 | 26:38 | 6:45 | 32:57 | 6:19 | 6:35 | |
| 18 | Walker, Jo. | 6:38 | 13:08 | 6:30 | 19:56 | 6:48 | 26:44 | 6:48 | 33:17 | 6:33 | 6:39 | |
| 19 | Komarmy, J. | 6:17 | 13:15 | 6:58 | 20:19 | 7:04 | 27:02 | 6:43 | 33:36 | 6:34 | 6:43 | |
| 20 | Stockel | 6:50 | 13:30 | 6:40 | 20:35 | 7:05 | 27:25 | 6:50 | 33:47 | 6:22 | 6:45 | |
| 21 | Picken | 6:15 | 13:04 | 6:49 | 19:59 | 6:55 | 27:03 | 7:04 | 33:51 | 6:48 | 6:46 | |
| 22 | Rogers | 6:32 | 13:25 | 6:53 | 20:29 | 7:04 | 27:22 | 6:53 | 33:56 | 6:34 | 6:47 | |
| 23 | Merriman | 6:31 | 13:40 | 7:09 | 21:01 | 7:21 | 28:20 | 7:19 | 34:51 | 6:31 | 6:58 | |
| 24 | Zak | 6:43 | 13:40 | 6:57 | 21:09 | 7:29 | 28:40 | 7:31 | 35:40 | 7:00 | 7:08 | |
| 25 | Pinter | 6:44 | 13:50 | 7:06 | 21:16 | 7:26 | 29:10 | 7:54 | 35:58 | 6:48 | 7:12 | |
| 26 | Roberts | 6:21 | 13:41 | 7:20 | 21:09 | 7:28 | 29:15 | 8:06 | 36:08 | 6:53 | 7:14 | |
| 27 | Marino | 6:46 | 13:45 | 6:59 | 21:45 | 8:00 | 29:12 | 7:27 | 36:09 | 6:57 | 7:14 | |
| 28 | Plank | 6:45 | 13:50 | 7:05 | 21:51 | 8:01 | 29:34 | 7:43 | 36:39 | 7:05 | 7:20 | |
| 29 | Maniaci | 6:45 | 13:50 | 7:05 | 21:51 | 8:01 | 29:34 | 7:43 | 36:55 | 7:21 | 7:23 | |
| 30 | Friese | 6:52 | 14:00 | 7:08 | 21:55 | 7:55 | 30:00 | 8:05 | 37:32 | 7:32 | 7:30 | |
| 31 | Russell | 7:57 | 15:57 | 8:00 | 23:30 | 7:33 | 31:23 | 7:53 | 38:22 | 6:59 | 7:40 | |
| 32 | Walker, Je. | 7:57 | 15:52 | 7:55 | 23:30 | 7:38 | 31:23 | 7:53 | 38:22 | 6:59 | 7:40 | |
| 33 | Barnich | 6:43 | 14:38 | 7:55 | 22:43 | 8:05 | 31:47 | 9:04 | 39:53 | 8:06 | 7:59 | |
| 34 | Dwyer | 7:44 | 16:10 | 8:26 | 32:50 | 40:35 | 7:45 | 8:07 | ||||
| 35 | Byers | 7:51 | 15:45 | 7:54 | 32:33 | 41:00 | 8:27 | 8:12 | ||||
| 36 | Komarmy, T. | 7:10 | 15:37 | 8:27 | 33:16 | 41:42 | 8:26 | 8:20 | ||||
| 37 | Braun, Le. | 7:54 | 16:10 | 8:16 | 33:24 | 41:46 | 8:22 | 8:21 | ||||
| 38 | Honsowetz | 8:32 | 17:03 | 8:31 | 39:45 | 47:35 | 7:50 | 9:31 | ||||
| 39 | Corrigan | 6:11 | DNF | |||||||||
| 40 | Weaver | 5:34 | 11:11 | 5:37 | 16:54 | 5:43 | DNF | |||||
| 41 | Deluca | DNR | ||||||||||
| 42 | Dunn | DNR | ||||||||||
| 43 | Hart | DNR | ||||||||||
| 44 | Holst | DNR | ||||||||||
| 45 | Jelneck | DNR | ||||||||||
| 46 | Kuebler | DNR | ||||||||||
| 47 | Mahapatra | DNR | ||||||||||
| 48 | Pokryfky | DNR | ||||||||||
| 49 | Pratt | DNR |
| TEAM SCORES | |
GALL COURSE TOP 10 | ||||||||
| Ants in our Pants | 33 | Pat Morris | 26:47 | Sean Moore | 27:34 | |||||
| Panty Hose | 40 | Mark Pogliano | 27:00 | Ed Davis | 28:00 | |||||
| Old Timers | 44 | Brian Starkey | 27:22 | Luke Schmerberg | 29:22 | |||||
| Traffic Jam | 45 | Rich Chriscinske | 27:23 | Landon Medley | 29:53 | |||||
| Crazy Pete's Cows | 47 | Darrel Zeck | 27:56 | Justin Barrett | 29:57 | |||||
| Savage Beasts | 47 | Harrison Dawson | 28:04 | Dustin Voss | 30:05 | |||||
| Booty Liscious | 48 | Vince Blum | 28:08 | Logan Braun | 30:45 | |||||
| Ready to Run | 51 | Jason Rogers | 28:09 | Nick Battle | 30:50 | |||||
| Buddhist Monks | 56 | Jason Jardine | 28:32 | Zach Ryan | 30:57 | |||||
| Team Pokérun | 57 | Jacob Stempky | 28:33 | Neil Atzinger | 31:15 | |||||
Last Updated on 8/26/00
By Brian Schick