2008 |
||||||||
| All League | All Region | All State | ||||||
| Brian Conn | 16:05 | 6th | Brian Conn | 16:16 | 2nd | Brian Conn | 15:57 | 30th |
| Nate Martis | 16:50 | 13th | Andrew Harper | 16:27 | 4th | |||
| Kevin Hendrickson | 16:56 | 14th | Kevin Hendrickson | 16:52 | 11th | |||
| Nate Martis | 16:56 | 14th | ||||||
2007 |
||||||||
| All League | All Region | All State | ||||||
| Blake Johnson | 16:08 | 1st | Blake Johnson | 16:09 | 2nd | Blake Johnson | 15:38 | 4th |
| Tommy Hunt | 16:29 | 3rd | Brian Conn | 16:26 | 5th | Brian Conn | 15:59 | 29th |
| Brian Conn | 16:36 | 5th | Brian Hernandez | 16:34 | 10th | |||
| Brian Hernandez | 16:44 | 8th | Tommy Hunt | 16:39 | 12th | |||
2006 |
||||||||
| All League | All Region | All State | ||||||
| Brian Hernandez | 16:36 | 6th | Tommy Hunt | 17:12 | 12th | |||
| Tommy Hunt | 16:40 | 7th | Brian Conn | 17:13 | 13th | |||
| Sam Bender | 17:15 | 14th | ||||||
2005 |
||||||||
| All League | All Region | All State | ||||||
| [NONE] | ||||||||
2004 |
||||||||
| All League | All Region | All State | ||||||
| Carter Bishop | 16:20 | 4th | Aaron Bachman | 17:12 | 14th | |||
2003 |
||||||||
| All League | All Region | All State | ||||||
| Dustin Voss | 15:25 | 1st | Dustin Voss | 15:15 | 1st | Dustin Voss | 14:54 | 1st |
| Neil Atzinger | 15:59 | 2nd | Neil Atzinger | 16:00 | 5th | Neil Atzinger | 15:25 | 7th |
| Carter Bishop | 16:11 | 11th | ||||||
| Zach Ryan | 16:12 | 12th | ||||||
| Dan Pinter | 16:23 | 14th | ||||||
| 2002 | ||||||||
| All League | All Region | All State | ||||||
| Dustin Voss | 15:32 | 1st | Dustin Voss | 15:37 | 1st | Dustin Voss | 15:21 | 2nd |
| Neil Atzinger | 16:18 | 3rd | Neil Atzinger | 16:18 | 5th | Neil Atzinger | 15:47 | 9th |
| Zach Ryan | 16:35 | 11th | ||||||
| 2001 | ||||||||
| All League | All Region | All State | ||||||
| Dustin Voss | 15:51 | 1st | Dustin Voss | 15:56 | 1st | Dustin Voss | 16:04 | 21st |
| Ryan Weaver | 16:18 | 3rd | Neil Atzinger | 17:12 | 9th | |||
| Neil Atzinger | 16:33 | 5th | Zach Ryan | 17:12 | 10th | |||
| 2000 | ||||||||
| All League | All Region | All State | ||||||
| Sean Moore | 15:52 | 1st | Sean Moore | 15:56 | 2nd | Sean Moore | 15:30 | 9th |
| Ed Davis | 16:02 | 2nd | Ed Davis | 16:11 | 3rd | Ed Davis | 15:38 | 12th |
| Dustin Voss | 16:33 | 4th | Dustin Voss | 16:40 | 12th | |||
| Luke Schmerberg | 16:50 | 6th | ||||||
| 1999 | ||||||||
| All League | All Region | All State | ||||||
| Steve Sherer | 16:36 | 2nd | Mike Kusner | 16:23 | 4th | |||
| Sean Moore | 16:44 | 4th | Sean Moore | 16:24 | 5th | |||
| Ed Davis | 16:49 | 5th | Steve Sherer | 16:42 | 10th | |||
| Mike Kusner | 16:57 | 6th | Ed Davis | 16:42 | 11th | |||
| Luke Schmerberg | 16:45 | 12th | ||||||
| 1998 | ||||||||
| All League | All Region | All State | ||||||
| Sean Moore | 16:42 | 4th | Sean Moore | 16:30 | 14th | |||
| Ed Davis | 16:46 | 6th | ||||||
| Mike Kusner | 16:49 | 7th | ||||||
| Jeff Everett | 16:58 | 9th | ||||||
| Chad Finkbeiner | 16:59 | 10th | ||||||
| 1997 | ||||||||
| All League | All Region | All State | ||||||
| Jason Rogers | 16:32 | 3rd | Jason Rogers | 16:34 | 8th | |||
| Chad Finkbeiner | 16:51 | 9th | ||||||
| 1996 | ||||||||
| All League | All Region | All State | ||||||
| Jason Ganzhorn | 17:03 | 3rd | Jason Ganzhorn | 16:36 | 2nd | |||
| Jason Rogers | 17:23 | 8th | ||||||
| 1995 | ||||||||
| All League | All Region | All State | ||||||
| Jason Ganzhorn | 17:12 | 2nd | Jason Ganzhorn | 16:59 | 8th | |||
| Vince Blum | 17:44 | 7th | ||||||
| Dan Morris | 17:59 | 8th | ||||||
| 1994 | ||||||||
| All League | All Region | All State | ||||||
| Pat Morris | 16:18 | 1st | Pat Morris | 16:22 | 10th | |||
| 1993 | ||||||||
| All League | All Region | All State | ||||||
| Pat Morris | 16:44 | 7th | Pat Morris | 16:59 | 23rd | |||
| Jacob Stempky | 16:45 | 8th | Jacob Stempky | 17:17 | 33rd | |||
| 1992 | ||||||||
| All League | All Region | All State | ||||||
| Jacob Stempky | 16:54 | 6th | Max Finkbeiner | 16:45 | 15th | |||
| 1991 | ||||||||
| All League | All Region | All State | ||||||
| Rich Chriscinske | 16:28 | 1st | Rich Chriscinske | 16:38 | 2nd | Rich Chriscinske | 16:52 | 6th |
| Harrison Dawson | 17:20 | 8th | Max Finkbeiner | 17:10 | 7th | |||
| Max Finkbeiner | 17:19 | 6th | Harrison Dawson | 17:22 | 11th | |||
| Brian Warner | 17:20 | 9th | ||||||
| 1990 | ||||||||
| All League | All Region | All State | ||||||
| Rich Chriscinske | 17:28 | 5th | Rich Chriscinske | 16:58 | 3rd | Rich Chriscinske | 16:31 | 9th |
| Max Finkbeiner | 17:17 | 12th | ||||||
| 1989 | ||||||||
| All League | All Region | All State | ||||||
| Aaron Prussian | 16:24 | 2nd | Aaron Prussian | 16:31 | 4th | Aaron Prussian | 16:26 | 6th |
| Jason Jardine | 16:54 | 4th | Jason Jardine | 16:45 | 7th | |||
| Rich Chriscinske | 16:49 | 5th | Rich Chriscinske | 16:50 | 8th | |||
| Harrison Dawson | 17:06 | 9th | ||||||
| 1988 | ||||||||
| All League | All Region | All State | ||||||
| Jason Jardine | 17:52 | 2nd | Aaron Prussian | 16:50 | 5th | Aaron Prussian | 17:28 | 15th |
| Aaron Prussian | 17:18 | 4th | Jason Jardine | 17:11 | 13th | |||
| 1987 | ||||||||
| All League | All Region | All State | ||||||
| Dan Alfred | 17:11 | 10th | Dan Alfred | 16:47 | 11th | |||
| Jason Jardine | 16:49 | 12th | ||||||
| 1986 | ||||||||
| All League | All Region | All State | ||||||
| Mike Kessler | 16:43 | 1st | Eric Pear | 16:53 | 6th | Mike Kessler | 16:38 | 10th |
| Eric Pear | 16:48 | 3rd | Mike Kessler | 17:15 | 14th | Eric Pear | 16:40 | 13th |
| Mark Gallaher | 17:23 | 8th | ||||||
| 1985 | ||||||||
| All League | All Region | All State | ||||||
| Mark Pogliano | 16:32 | 1st | Darell Zeck | 16:15 | 2nd | Darell Zeck | 16:31 | 9th |
| Darell Zeck | 16:32 | 2nd | Mark Pogliano | 16:49 | 11th | |||
| Brian Starkey | 17:33 | 6th | ||||||
| 1984 | ||||||||
| All League | All Region | All State | ||||||
| Eric Pear | 17:08 | 4th | Eric Pear | 16:55 | 5th | |||
| Bill Sherman | 17:09 | 5th | Brian Starkey | 16:59 | 6th | |||
| Brian Starkey | 17:25 | 9th | ||||||
| Kevin Karr | 17:42 | 10th | ||||||
| 1983 | ||||||||
| All League | All Region | All State | ||||||
| Darrel Zeck | 16:08 | 1st | Darrel Zeck | 15:58 | 1st | Darrel Zeck | 16:04 | 1st |
| Kevin Karr | 17:38 | 9th | Brian Starkey | 17:28 | 9th | |||
| 1982 | ||||||||
| All League | All Region | All State | ||||||
| Mark Pogliano | 16:27 | 2nd | Mark Pogliano | 16:17 | 3rd | Mark Pogliano | 16:19 | 4th |
| Darell Zeck | 17:19 | 8th | Darell Zeck | 17:18 | 10th | |||
| 1981 | ||||||||
| All League | All Region | All State | ||||||
| Mark Pogliano | 16:33 | 2nd | Mark Pogliano | 16:32 | 10th | |||
| 1980 | ||||||||
| All League | All Region | All State | ||||||
| Mark Pogliano | 16:38 | 5th | Mark Pogliano | 16:42 | 3rd | |||
| Rob Crispin | 17:29 | 10th | ||||||
| 1979 | ||||||||
| All League | All Region | All State | ||||||
| Glen Hart | 17:03 | 5th | ||||||
| Rob Crisipn | 17:05 | 6th | ||||||
| Jim Christensen | 17:18 | 10th | ||||||
| 1978 | ||||||||
| All League | All Region | All State | ||||||
| Glen Hart | 16:41 | 7th | ||||||
| 1977 | ||||||||
| All League | All Region | All State | ||||||
| [NONE] | ||||||||
